COA Library
Public certificates of analysis
Twenty-five active reference lots, each independently re-tested by HPLC-MS at our partner Canadian analytical lab. Every row links to the full Certificate of Analysis with chromatogram and mass spectrum.
| SKU | Reference standard | Assay | Result | COA |
|---|---|---|---|---|
| CP-001 | Semaglutide | ≥ 99.2% | PASS | View → |
| CP-002 | Tirzepatide | ≥ 99% | PASS | View → |
| CP-003 | Retatrutide | ≥ 98.7% | PASS | View → |
| CP-004 | Liraglutide | ≥ 99.1% | PASS | View → |
| CP-005 | Cagrilintide | ≥ 98.9% | PASS | View → |
| CP-010 | CJC-1295 No-DAC | ≥ 99.4% | PASS | View → |
| CP-011 | CJC-1295 DAC | ≥ 99% | PASS | View → |
| CP-012 | Ipamorelin | ≥ 99.5% | PASS | View → |
| CP-013 | Hexarelin | ≥ 99.1% | PASS | View → |
| CP-014 | GHRP-2 | ≥ 99.2% | PASS | View → |
| CP-015 | GHRP-6 | ≥ 99% | PASS | View → |
| CP-016 | MK-677 (Ibutamoren) | ≥ 99.3% | PASS | View → |
| CP-017 | Sermorelin | ≥ 99.1% | PASS | View → |
| CP-018 | Tesamorelin | ≥ 98.8% | PASS | View → |
| CP-020 | Selank | ≥ 99.3% | PASS | View → |
| CP-021 | N-Acetyl Selank | ≥ 99.2% | PASS | View → |
| CP-022 | Semax | ≥ 99.4% | PASS | View → |
| CP-023 | Cerebrolysin Fragment | ≥ 98.5% | PASS | View → |
| CP-024 | P21 (Cerepro) | ≥ 98.9% | PASS | View → |
| CP-025 | Dihexa | ≥ 99% | PASS | View → |
| CP-030 | BPC-157 | ≥ 99.5% | PASS | View → |
| CP-031 | TB-500 (Thymosin Beta-4 Fragment) | ≥ 99.2% | PASS | View → |
| CP-032 | BPC-157 Arginate | ≥ 99.1% | PASS | View → |
| CP-033 | KPV | ≥ 99.6% | PASS | View → |
| CP-034 | LL-37 | ≥ 98.6% | PASS | View → |
Showing 25 of 40 reference lots. Browse all certificates →